Venues

A once in a lifetime experience.

Meetings & Events

Atlantis The Palm hosts some of the most stunning weddings, parties, meetings and conferences in Dubai. There are no limits on the imagination at this hotel, with the capacity to accommodate over 2.500 people. 


View Gallery

Capacity chart

Meeting Rooms
Area (m2)
Ceiling height (m)
Dimensions LxW (m)
Natural lighting
Theatre
Cabaret
Classroom
U-shape
Boardroom
Banquet
Cocktail
Atlantis Ballroom 2100 8.75 36.9x56.9   2050 1050 1050 400 360 1500

2500

A 601 8.75 36.9x16.3   450 273 300 200 100 390 675
B 345 8.75 36.9x21.6   600 378 600 180 160 540 975
C 265 8.75 12.3x16.3   150 91 150 40 30 130 240
D 460 8.75 12.3x16.3   150 91 150 40 30 130 240
E 190 8.75 12.3x16.3   150 91 150 40 30 130 240
CDE 165 8.75 36.9x16.3   450 273 450 120 100 390 675
Silk Ballroom 540 3.7 15x36   300 175 195 90 75 250 600
A 177 3.7 15x11.8   100 56 65 30 25 70 200
B 177 3.7 15x11.8   100 56 65 30 25 70 200
C 177 3.7 15x11.8   100 56 65 30 25 70 200
Spice Ballroom 538 3.7 16.8x10.5   300 210 195 90 75 250 600
A 176 3.7 16.8x10.5   100 70 65 30 25 80 200
B 176 3.7 16.8x10.5   100 70 65 30 25 80 200
C 176 3.7 16.8x10.5   100 70 65 30 25 80 200
Atlas Boardroom 56 3.6 8x7   - - - - 16 16 -
Andes Boardroom 52 4.4 6.5x8   - - - - 16 12 -
Majilis 36 5 6x6   10 7 - - - 10 30
Pre-function 1000 8.75 -   - - - - - - 700
Royal Terrace 630 - -   - - - - - 200 250
Asateer 2400 3 60x40             1000 2100