Vila Galé Rio de Janeiro
Events in the historical center of the 'Wonderful City'
Meetings & Events
Surrounded by the bohemian neighborhood of Lapa, Vila Galé Rio de Janeiro reflects the colors and vibrancy of the Brazilian samba. The 8 polyvalent and multifunctional meeting rooms include natural light and have the capacity to accommodate up to 350 people.
View Gallery
Capacity chart
| Meeting Rooms | 
 Area (m2)  
 | 
 Ceiling height (m)  
 | 
 Dimensions LxW (m)  
 | 
 Natural lighting  
 | 
 Theatre  
 | 
 Cabaret  
 | 
 Classroom  
 | 
 U-shape  
 | 
 Boardroom  
 | 
 Banquet  
 | 
 Cocktail  
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mangueira | 94 | 3,15 | Y | 85 | - | 30 | 51 | - | 64 | 95 | |
| Portela | 72 | 3,15 | 8,82x8,50 | Y | 24 | - | 24 | 65 | - | 48 | 48 | 
| Unidos Tijuca | 147 | 3,15 | 16,70 x 16,82 | Y | 48 | - | 48 | 81 | - | 96 | 96 | 
| Beija Flor | 230 | 3,15 | Y | 75 | - | 75 | 129 | - | 152 | 152 | |
| Vila Isabel | 145 | 3,18 | Y | 45 | - | 45 | 81 | - | 96 | 96 | |
| Salgueiro | 65 | 3,18 | 8,82x8,12 | Y | 21 | - | 21 | 36 | - | 40 | 40 | 
| Grande Rio | 107 | 3,18 | 14,31x8,12 | Y | 36 | - | 36 | 60 | - | 72 | 72 | 
| Master | 287 | 3,55 | 17,63x16,70 | Y | 96 | - | 96 | 159 | - | 192 | 192 | 
