---
title: "Madrid Marriott Auditorium Hotel & Conference Center"
url: https://greatsoftheworldportal-hotel.guestcentric.net/en/madrid-marriott-auditorium-meetings-events
language: en
is_homepage: false
hotel: Great Hotels of The World
city: Lisbon
country: Portugal
email: marketing@ghotw.com
---

scroll  
[Talk to me](https://wa.me/447545208986)
 [/](/) 
Menu Find Your Hotel
 
- [Meetings & Events](/venues)
- [Join](/join)
- [Destinations](/destinations)

# Madrid Marriott Auditorium Hotel & Conference Center

 
###### Madrid's largest hotel, conveniently located a short drive from the airport

 
### Meetings & Events

 
[Madrid Marriott Auditorium Hotel & Conference Center](https://www.ghotw.com/madrid-marriott-auditorium-hotel)has a Congress Centre that includes 56 meeting rooms and 15500sqm of halls and meeting rooms to celebrate all type of events. With 1000 parking spaces and conveniently located close to the airport, this is a unique venue in the Spanish capital.

 
---

### 869
 
Guest rooms

### 56
 
Meeting rooms

### 1275 sqm
 
Largest meeting room

### 2000
 
Maximum capacity

### 4 m
 
Maximum height

### View Gallery

 
---

### Capacity chart

 
| Meeting Rooms | Area (m2) | Ceiling height (m) | Dimensions LxW (m) | Natural lighting | Theatre | Cabaret | Classroom | U-shape | Boardroom | Banquet | Cocktail |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Auditorio |  2051 |  9,8 |  50 x 42 |   |  2000 |  - |  - |  - |  - |  -  |  - |
|  Madrid |  1275,65 |  4 |  35,7 x 35 |   |  - |  - |  -  |  - |  - |  725 |  - |
|  Madrid A |  - |  - |  - |   |  - |  - |  - |  - |  - |  - |  - |
|  Madrid B |  - |  - |  - |   |  - |  - |  - |  - |  - |  - |  - |
|  G. Auditorio |  686,5 |  3,7 |  53,5 x 11,5 |   |  - |  - |  - |  - |  - |  - |  400 |
|  G. Ingla - Francia |  512,74 |  3,7 |  31,2 x 16,3 |   |  - |  - |  - |  - |  - |  240 |  300 |
|  G. Francia-Madrid  |  507,4 |  3,7 |  31,1 x 15,3  |   |  - |  - |  - |  -  |  - |  240 |  300 |
|  G. Italia-Alemania |  850,9 |  3,7 |  53,3 x 15 |   |  - |  - |  - |  - |  - |  400 |  550 |
| Recep Congresos |  374,2 |  3,6 |  11,5 x 31 |   |  - |  - |  - |  - |  - |  - |  200 |
|   |   |   |   |   |   |   |   |   |   |   |   |
|  Lyon |  161,2 |  3,7 |  11,7 x 12,2 |   |  110 |  45 | 60 |  35 |  45 |  100 |  140 |
|  Toulouse |  166,8 |  3,7 |  12,1 x 13,6  |   |  130 |  45 | 70 |  40 |  50 |  110 |  140 |
|  Paris |  209,5 |  3,7 |  15,5 x 12,7 |   |  170 |  90 | 80 |  40 |  60 |  135 |  175 |
|  L+T |  328 |  3,7 |  23,8 x 12,9 |   |  285 | 140 | 140 |  75 |  80 |  215 |  280 |
|  T+P |  376 |  3,7 |  27,6 x 13,1  |   |  340 | 160  | 165 |  80 |  90 |  245 |  315 |
|  L+T+P |  537 |  3,7 |  39,3 x 12,8 |   |  485 | 255 | 270 |  125 |  130 |  350 |  455 |
|  Marsella  |  159,7 |  3,7 |  12,2 x 11,8 |   |  110 | 45 |  60 |  35 |  45 | 100  |  140 |
|  Burdeos |  166,8 |  3,7 |  12 x 13,2 |   |  130 | 45 |  70 |  40 |  50 |  110 |  140 |
|  Estrasburgo |  208,3 |  3,7 |  15,3 x 11,8 |   |  170 | 90 |  80 |  40 |  60 |  135 |  175 |
|  M+B |  327 |  3,7 |  24,2 x 12,5 |   |  285 | 140 |  140 |  75 |  80 |  215 |  280 |
|  B+E |  375 |  3,7 |  27,3 x 12,4 |   |  355 | 160 |  165 |  80 |  90 |  245 |  315 |
|  M+B+E |  535 |  3,7 |  39,5 x 12,2 |   |  485 | 255 |  270 |  125 |  130 |  350 |  455 |
|   |   |   |   |   |   |   |   |   |   |   |   |
|  Oxford |  298,6 |  3,7 |  12,2 x 22,6 |   |  240 |  130 |  140 |  75 |  80 |  165 |  250 |
|  Bristol |  312 |  3,7 |  12 x 24,7 |   |  240 |  155 |  150 |  75 |  80 |  165 |  250 |
|  Londres |  375,8 |  3,7 |  15,5 x 22,6 |   |  310 |  160 |  200 |  75 |  90 |  220 |  350  |
|  O+B |  610,6 |  3,7 |  24,2 x 23,6 |   |  540 |  250 |  320 |  90 |  115 |  390 |  500 |
|  B+L |  687,8 |  3,7 |  27,5 x 23,5 |   |  650 | 290  |  350 |  100 |  130 |  445 |  600 |
|  O+B+L |  986,4 |  3,7 |  39,7 x 23,2 |   |  920 |  460 |  540 |  130 |  160 |  640 |  850 |
|  Cambridge |  28,2 |  3,7 |  7,9 x 3,2 |   |  - |  - |  9 |  15 |  15 |  - |  - |
|  Liverpool |  56,6 |  3,7 |  7,1 x 7,2 |   |  40 | 20  |  27 |  20 |  20 |  45 |  - |
|  Birmingham |  58,5 |  3,7 |  7,1 x 8 |   |  40 | 20 |  27 |  20 |  20 |  45 |  - |
|  Manchester |  55,4 |  3,7 |  7,1 x 7,4 |   |  40 | 20 |  27 |  20 |  20 |  40 |  - |
|   |   |   |   |   |   |   |   |   |   |   |   |
|  Venecia |  391 |  4,2 |  15,2 x 24,4 |   |  320 |  130 | 205 |  75 |  90 |  270 |  300 |
|  Milan |  422,7 |  4,2 |  16 x 26,3 |   |  370 |  155 |  210 |  75 |  90 |  270 |  300 |
|  Roma |  527,5 |  4,2 |  21,5 x 23,5  |   |  460 |  210 |  270 |  80 |  105 |  360 |  400 |
|  V+M |  813,7 |  4,2 |  31,2 x 25,4 |   |  780 |  355 |  430 |  110 |  140 |  325 |  600 |
|  M+R |  950,2 |  4,2 |  37,5 x 24,7 |   |  880 |  400 |  540 |  125 |  150 |  615 |  700 |
|  V+M+R |  1341,2 |  4,2 |  52,7 x 24,6 |   |  1300 |  610 |  780 |  165 |  190 |  860 |  1000 |
|   |   |   |   |   |   |   |   |   |   |   |   |
|  Frankfurt |  104,4 |  3,7 |  7,4 x 13,5 |   |  80 |  35 |  54 |  35 |  35 |  60 |  - |
|  Munich |  110,3 |  3,7 |  7,4 x 14,7 |   |  90 |  35 |  54 |  35 |  40 |  60 |  - |
|  Dusseldorf |  110,4 |  3,7 |  7,4 x 14,7 |   |  90 |  35 |  54 |  35 |  40 |  60 |  - |
|  Colonia |  112,7 |  3,7 |  7,4 x 14,7 |   |  90 | 35  |  54 |  35 |  40 |  60 |  - |
|  F+M |  314,8 |  3,7 |  14,8 x 14,1 |   |  170 |  80  |  84 |  45 |  60 |  125 |  - |
|  F+M+D |  325,2 |  3,7 |  22,2 x 14,3 |   |  270 | 150  |  130 |  70 |  80 |  200 |  - |
|  F+M+D+C |  437,9 |  3,7 |  29,6 x 14,4 |   |  370 |  210 |  190 |  95 |  105 |  260 |  - |
|  M+D |  220,7 |  3,7 |  14,8 x 14,7 |   |  170 |  90 |  105 |  45 |  60 |  125  |  - |
|  M+D+C |  333,4 |  3,7 |  22,2 x 14,7 |   |  270 |  150 |  130 |  70 |  80 |  205 |  - |
|  D+C |  223,1 |  3,7 |  14,8 x 14,7 |   |  170 |  80 |  84 |  45 |  60 |  125 |  - |
|  Bonn |  111,4 |  3,7 |  7,9 x 13,4 |   |  80 |  35 |  45 |  35 |  40 |  60 |  - |
|  Stuttgart |  85,6 |  3,7 |  7,4 x 11 |   |  70 |  20 |  35 |  30 |  35 |  45 |  - |
|  Dresden |  91,8 |  3,7 |  7,4 x 12,1 |   |  70 |  35 |  45 |  30 |  35 |  45 |  - |
|  Baden Baden |  91,8 |  3,7 |  7,4 x 12,1 |   |  70 |  35 |  45 |  30 |  35 |  55 |  - |
|  Potsdam |  93,7 |  3,7 |  7,5 x 12,1 |   |  70 |  35 |  45 |  30  |  35 |  55 |  - |
|  S+D |  178 |  3,7 |  14,8 x 11,5 |   |  120 |  70 |  80 |  45 |  50 | 100 |  - |
|  S+D+B |  270 |  3,7 |  22,2 x 11,7 |   |  200 |  125 |  130 |  65 |  75 | 150 |  - |
|  S+D+B+P |  364 |  3,7 |  30,6 x 11,5 |   |  280 |  180 |  185 |  85 |  95 | 215 |  - |
|  D+B |  184 |  3,7 |  14,8 x 11,5 |   |  120 |  70 |  84  |  45 |  50 | 100 |  - |
|  D+B+P  |  278 |  3,7 |  22,3 x 12,1  |   |  220 |  125 |  130 |  70 |  80  | 150 |  - |
|  B+P  |  186 |  3,7 |  14,9 x 12,1  |   |  130 |  70 |  84 |  45 |  50 | 100 |  - |
|  Berlin |  92,5 |  3,7 |  7,9 x 10,8 |   |  70 |  20 |  36  |  30 |  35 |  55 |  - |
|   |   |   |   |   |   |   |   |   |   |   |   |
|  1 - Yepes |  50,8 |  2,5 |  8 x 5,8 |  Y |  28 |  24 |  24 |  18 | 18 |  32 |  - |
|  2 - Torrijos |  50 |  2,5 |  7,9 x 5,8 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  3 - Talavera |  52,7 |  2,5 |  8,2 x 5,8 |  Y |  28 | 24  |  24 |  18 |  18 |  32 |  - |
|  4 - Sta. Ollala |  50,4 |  2,5 |  7,8 x 5,8 |  Y |  28 | 24  |  24 |  18 |  18 |  32 |  - |
|  5 - Ocaña |  48,3 |  2,5 |  7,6 x 5,8 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  6 - Noblejas |  48,4 |  2,5 |  7,4 x 5,8 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  7 - Mora |  47,7 |  2,5 |  7,4 x 5,8 |  Y  |  28 |  24 |  24 |  18 | 18  |  32 |  - |
|  8 - Mocejon |  46,8 |  2,5 |  7,2 x 5,8 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  9 - Maqueda |  94,3 |  2,5 |  15,8 x 5,8 |  Y |  60 |  48 |  40 |  39 |  42 |  64 |  - |
|  10 - La Puebla |  46,5 |  2,5 |   7,2 x 5,8 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  11 - Esquivias |  48,4 |  2,5 |   7,6 x 5,8 |  Y |  28 |  24 |  24 |  18 |  18 | 32 |  - |
|  12 - Escalona |  30,9 |  2,5 |   3,9 x 7,7 |  Y |  20  |  12 |  12 |  15 |  18 |  16 |  - |
|  13 - Borox |  48 |  2,5 |  7,5 x 5,8 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  14 - Alcabon |  49,3 |  2,5 |  7,7 x 5,9 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  15 - Alcudia |  107 |  2,5 |  17,4 x 5,8 |  Y  |  60 |  18 |  40 |  45 |  48 |  64 |  - |
|  16 - Almagro |  49,3 |  2,5 |  7,6 x 5,9 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  17 - Altea |  35,9 |  2,5 |  4,6 x 7,8 |  Y |  20 |  12 |  12 |  15 |  18 |  16 |  - |
|  18 - Comillas   |  48 |  2,5 |  7,4 x 5,9 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  19 - Chinchon |  49,5 |  2,5 |  7,4 x 5,9 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  -  |
|  20 - Figueras |  49,1 |  2,5 |  7,7 x 5,9 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  21 - Haro |  48,8 |  2,5 |  7,7 x 5,8 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  22 - La Toja |  48,4 |  2,5 |  7,4 x 5,9 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  23 - Pedraza |  47,5 |  2,5 |  7,3 x 5,9 |  Y |  28 |  24 |  24 |  18 |  18 |  32 | -  |
|  24 - Trujillo  |  48,2 |  2,5 |  7,4 x 5,9 |  Y |  28 |  24 |  24 |  18 |  18 |  32 |  - |
|  25 - Tudela |  48,1 |  2,5 |  7,6 x 5,9 |  Y |  28 |  24 |  24 |  18 |  18 | 32 |  - |
|  Coffee Station |  124,8 |  2,5 |  15,2 x 7,7 |  Y |  - |  - |  - |  - |  - |  - |  - |

[### Interested in this property?](/ghotw-contact-us-old)

---

#### Join the most innovative collection of independent upscale hotels

 
If you have a great hotel, in a great location, with great business and event facilities, great rooms and a great Spa, anywhere in the world Great Hotels of the World would love to hear from you.

 [https://join.ghotw.com/](https://join.ghotw.com/)

#### Subscribe ourLatest news

[marketing@ghotw.com](mailto:marketing@ghotw.com)
 [//www.ghotw.com/portugal-2020](//www.ghotw.com/portugal-2020) 
[![GuestCentric - Hotel website & booking technology](/portal_ghotw_bin/footer_poweredby.png)](https://www.guestcentric.com/hotel-website-free-trial)
©Copyright The Great Hotels of the World. 2018 FRANKFURT | LONDON | LISBON | SAN DIEGO

---

## Great Hotels of The World

**Address:** Av. Jose Gomes Ferreira, 9 - 24, Lisbon, 1495-139, Portugal

**Email:** [marketing@ghotw.com](mailto:marketing@ghotw.com)
