Altis Grand Hotel
5-star Business & Conference hotel
Meetings & Events
Altis Grand Hotel has a Congress Centre that includes 17 meeting rooms and multifunctional banqueting rooms with a capacity ranging from 5 to 750 people. The rooms are spacious with natural light and panoramic views. The two largest rooms are 503m² and 762,50 m². The dedicated events team, all of whom have extensive experience, are on hand to take care of the details.
109
Guest Rooms
13
Meeting rooms
300 sqm
Largest meeting room
350
Maximum capacity
3m
Maximum height
View Gallery
Capacity chart
Meeting Rooms |
Area (m2)
|
Ceiling height (m)
|
Dimensions LxW (m)
|
Natural lighting
|
Theatre
|
Cabaret
|
Classroom
|
U-shape
|
Boardroom
|
Banquet
|
Cocktail
|
---|---|---|---|---|---|---|---|---|---|---|---|
Londres | 503 | 2.70 | 30.5x16.5 | - | 750 | 225 | 250 | 120 | 150 | 450 | 600 |
Europa | 362.5 | 3.70 | 29x12.5 | - | 500 | 200 | 220 | 100 | 120 | 380 | 500 |
Roma I+II | 372.7 | 2.60 | 30.3x12.3 | - | 500 | 180 | 200 | 100 | 120 | 380 | 500 |
Roma I | 150 | 2.60 | 12x12.5 | - | 220 | 70 | 80 | 40 | 50 | 130 | 220 |
Roma II | 150 | 2.60 | 15x12.5 | - | 260 | 70 | 100 | 50 | 60 | 50 | 260 |
Buenos Aires | 322.7 | 2.70 | 22.1x14.6 | Y | 230 | 90 | 100 | 50 | 70 | 180 | 230 |
Rio de Janeiro | 762.5 | 2.80 | 30.5x15 | Y | 750 | 225 | 250 | 120 | 150 | 400* | 750 |
Lisboa | 192.5 | 2.60 | 15.4x12.5 | Y | 190 | 90 | 90 | 60 | 30 | 120 | 190 |
Milão I + II | 158.7 | 2.60 | 12.8x12.4 | - | 100 | 70 | 50 | - | - | 90 | 100 |
Milão I | 79.3 | 2.60 | 13x6.1 | - | 80 | 25 | 50 | 25 | 30 | 50 | 80 |
Milão II | 147.2 | 2.60 | 13x6.4 | - | 80 | 25 | 50 | 25 | 30 | 50 | 80 |
Bruxelas | 129.2 | 2.60 | 13.6x9.5 | - | 130 | 50 | 60 | 45 | 50 | 100 | 130 |
Paris I | 123.3 | 2.50 | 13.7x9 | Y | 130 | 50 | 60 | 45 | 50 | 100 | 130 |
Paris II | 32 | 2.60 | 6.4x5 | Y | 40 | 5 | 12 | 12 | 12 | 10 | 40 |
Madrid | 104.8 | 2.80 | 16.6x6.3 | Y | 110 | 50 | 40 | 40 | 50 | 80 | 110 |
Porto | 79.2 | 2.80 | 9.1x8.7 | Y | 80 | 30 | 40 | 30 | 30 | 50 | 80 |
Mónaco | 32 | 2.60 | 6.4x5 | - | 40 | 12 | 20 | - | 20 | 16 | 40 |
Andorra | 22.5 | 2.70 | 4.4x5.1 | - | 30 | 12 | 15 | - | 16 | 16 | 30 |
Grill D. Fernando | 237.1 | 3.02 | 22.8x10.4 | Y | - | - | - | - | - | 190 | - |
Luanda | 110.1 | 2.60 | 12.8x8.6 | - | 100 | 45 | 50 | 35 | 40 | 70 | 100 |
Macau | 110.1 | 2.60 | 12.8x8.6 | - | - | - | 12 | 12 | 12 | ||
* 650 people when combined with Buenos Aires room